
|
MetalPhoto® - A
Distinctive Choice for Plaques, Awards and Signage |

|
Custom MetalPhoto® plating mounted to your choice of plaque. Finishes include Walnut, Oak, Maple, or Satin Black |
||||||||||
| Size | 1 only | 2-3 | 4-9 | 10-19 | 20-74 | 75-150 | Backing Plate |
Halftone Negative | Deduct for Sim. Wood Plq - <20 | Deduct for Sim. Wood Plq - >20 |
| 15" x 18" | 220.00 | 200.00 | 188.00 | 180.00 | 172.00 | 164.00 | Incl. | 40.00 | N/A | N/A |
| 11" x 15" | 128.00 | 120.00 | 116.00 | 112.00 | 108.00 | 104.00 | 22.50 | 32.00 | -20.00 | -26.50 |
| 9" x 12" | 75.00 | 70.00 | 68.00 | 66.00 | 65.00 | 63.00 | 14.00 | 28.00 | -13.50 | -20.00 |
| 8" x 10" | 66.00 | 62.00 | 60.00 | 58.00 | 56.00 | 54.00 | 10.00 | 22.00 | -11.00 | -13.50 |
| 7" x 9" | 50.00 | 46.00 | 44.00 | 43.00 | 42.00 | 40.00 | 8.00 | 20.00 | -9.00 | -11.50 |
| 5" x 7" | 38.00 | 34.00 | 32.00 | 30.00 | 28.00 | 26.00 | 4.00 | 16.00 | -6.50 | -9.00 |
|
Note: Backplating is not included in the base price. (10R) |
||||||||||
|
Screenprinting Emphasize your logo or add a splash of colour. |
|||||||
| 1 only | 2-3 | 4-9 | 10-19 | 20-74 | 75-150 | ||
| Per colour | 20.00 | 12.00 | 8.00 | 6.00 | 5.00 | 4.00 | |
| Setup charge per colour - 28.00 (V) |
(6R) |
||||||
| Bevelled Smoked
Mirror Plaques Frames are available in Gold or Silver Aluminum with matching plate. |
|||||||
| Size | 1 only | 2-3 | 4-9 | 10-19 | 20-29 | 30+ | Negative |
| 10" x 12" (¼" width) |
135.00 | 128.00 | 124.00 | 120.00 | 116.00 | 112.00 | 28.00 |
| 12" x 15" (¾" width) |
148.00 | 140.00 | 136.00 | 132.00 | 128.00 | 124.00 | 28.00 |
| Marble or Granite (9" x 9" or 12" x 12") |
148.00 | 140.00 | 136.00 | 132.00 | 128.00 | 124.00 | 28.00 |
| Backplating is included in pricing shown. (4R, 2S, 1R) | |||||||
| Artwork | 56.00 per hour | (R) |
| All text changes | 7.50 per layout change (requires new film) | (T) |
| Proofs | 1.75 each (1-10), .75 each (11+) | (R) |
| Reverse printed metal | 4.00 extra per plaque | (R) |
| Aluminum backing plates | 16¢ per square inch | (R) |
| Engraving | 1.40 per line | (R) |
| Gift Box | 7"x9" or 9"x12" - $1.25 11"x15" - $2.00 | (R) |
| Normal delivery is 10 working days from receipt of final copy |
| MetalPhoto® Plate Only (R) | |||||||||
| Sq.Inches | 1-9 | 10-19 | 20-34 | 35-49 | 50-74 | 75-99 | 100-249 | 250-499 | 500+ |
| 1-3 | 5.91 | 5.31 | 4.33 | 3.20 | 2.54 | 1.96 | 1.49 | 1.19 | 1.00 |
| 4-6 | 8.95 | 8.04 | 6.54 | 4.85 | 3.83 | 2.82 | 2.25 | 1.79 | 1.44 |
| 7-8 | 9.49 | 8.82 | 6.99 | 5.34 | 4.13 | 3.03 | 2.53 | 2.13 | |
| 9-12 | 10.02 | 9.01 | 7.35 | 5.41 | 4.32 | 3.14 | 2.85 | 2.55 | |
| 13-15 | 11.92 | 10.70 | 8.75 | 6.41 | 5.13 | 3.78 | 3.54 | 3.45 | |
| 16-20 | 15.00 | 13.49 | 11.03 | 8.10 | 6.46 | 5.38 | 4.78 | 4.31 | |
| 21-25 | 18.12 | 16.30 | 13.34 | 9.78 | 7.83 | 6.50 | 5.86 | 5.26 | |
| 26-30 | 21.22 | 19.10 | 15.62 | 11.45 | 10.32 | 8.57 | 7.70 | 6.92 | |
| 31-35 | 24.34 | 21.88 | 17.90 | 14.80 | 13.31 | 11.06 | 9.96 | 8.95 | |
| 36-40 | 27.45 | 24.70 | 20.22 | 16.67 | 15.00 | 12.45 | 11.21 | ||
| 41-45 | 29.97 | 26.96 | 22.06 | 19.26 | 16.37 | 13.57 | 12.21 | ||
| 46-50 | 34.96 | 31.78 | 26.24 | 21.88 | 19.93 | 16.78 | 15.10 | ||
| 51-60 | 37.34 | 33.60 | 27.54 | 22.18 | 20.42 | 17.54 | 15.25 | ||
| 61-70 | 40.46 | 36.44 | 29.76 | 24.54 | 22.09 | 18.32 | |||
| 71-80 | 43.57 | 39.22 | 32.06 | 26.44 | 23.78 | 19.75 |
Plate pricing shown for .012"
material only. .020" Thickness x 1.7 |
||
| 81-90 | 46.69 | 42.01 | 34.36 | 28.32 | 25.49 | 21.17 | |||
| 91-100 | 49.78 | 44.81 | 36.62 | 30.23 | 27.21 | ||||
| 101-125 | 52.91 | 47.59 | 38.94 | 32.11 | |||||
| 126-150 | 68.54 | 63.67 | 48.88 | ||||||
| 151-240 | 90.44 | 81.38 | |||||||
| Artwork | 56.00 per hour | (R) |
| Holes drilled or punched | .20 each | (R) |
| Rounded corners | .20 each | (R) |
| Two-way tape backing | included | |
| Negative charge | 20.00 | (R) |
| MetalPhoto® Name Badges | |||||
| Up to 3 square inches | 6-24 | 25-99 | 100-249 | 250-499 | 500+ |
| 9.05 | 7.95 | 7.15 | 6.95 | 6.75 | |
|
(5R) |
|||||
|
• Standard bar pin included |
|||||
|
MetalPhoto® Business Cards, Bookmarks, Coasters and Rulers |
||||||
| Item | 100 | 250 | 500 | 1000 | ||
| Business Cards | 2.30 | 2.00 | 1.80 | 1.60 | (3R, 1S) | |
| Bookmarks | 3.15 | 3.00 | 2.80 | 2.60 | (3R, 1S) | |
|
Coasters - 3½" Octagon 4"x3½" Rectangle |
5.60 | 5.20 | 5.00 | 4.75 | (R) | |
| Item | Thickness | 50 | 100 | 250 | 500 | 1000 |
| 6" Rulers with Cork | .020" | 4.40 | 4.20 | 4.00 | 3.80 | 3.45 |
| .032" | 5.40 | 5.20 | 5.00 | 4.80 | 4.40 | |
| 12" Rulers with Cork | .020 | 7.85 | 7.20 | 7.00 | 6.80 | 6.30 |
| .032" | 8.50 | 8.20 | 7.95 | 7.60 | 7.00 | |
| • Art,
type and negative extra - approx. 70.00 (R) • .032" Rulers are available without cork - use “.020" with cork” pricing |
(4R, 1S) |
|||||
|
MetalPhoto® Desk Nameplates Personalized MetalPhoto® Nameplate mounted to a solid American Black Walnut stand. Approx. size - 8½" x 2" x 2" |
||||
| 1-3 | 4-9 | 10-19 | 20-49 | 50+ |
| 19.95 | 18.00 | 17.25 | 16.50 | 15.00 |
| • 12
month calendar mounted on the reverse side - Add 6.00 (T) • Extra line of text on the front side - Add 3.50 (T) • Generic backing plate - Add 5.00 (T) |
(5T) |
|||
|
|
|
|
|
© Copyright MMC-Millennium Marketing Corp. 2005 |
| MetalPhoto® |
Stainless
| Crystal | Lasered Wood |
Promo Items | Services | Nametags |
| Home | Ordering Info |