
|
MetalPhoto® - A
Distinctive Choice for Plaques, Awards and Signage |

|
Custom MetalPhoto® plating mounted to your choice of plaque. Finishes include Walnut, Oak, Maple, or Satin Black |
||||||||||
| Size | 1 only | 2-3 | 4-9 | 10-19 | 20-74 | 75-150 | Backing Plate |
Halftone Negative | Deduct for Sim. Wood Plq - <20 | Deduct for Sim. Wood Plq - >20 |
| 15" x 18" | 275.00 | 250.00 | 235.00 | 225.00 | 215.00 | 205.00 | Incl. | 50.00 | N/A | N/A |
| 11" x 15" | 160.00 | 150.00 | 145.00 | 140.00 | 135.00 | 130.00 | 28.00 | 40.00 | -25.00 | -33.50 |
| 9" x 12" | 94.00 | 88.00 | 86.00 | 83.00 | 81.00 | 79.00 | 17.60 | 35.00 | -16.75 | -25.00 |
| 8" x 10" | 82.00 | 77.00 | 75.00 | 72.00 | 69.00 | 67.00 | 12.60 | 27.00 | -13.50 | -16.75 |
| 7" x 9" | 62.00 | 57.00 | 55.00 | 54.00 | 52.00 | 50.00 | 9.60 | 25.00 | -11.75 | -14.50 |
| 5" x 7" | 47.00 | 42.00 | 39.00 | 37.00 | 35.00 | 33.00 | 4.80 | 20.00 | -8.25 | -11.75 |
|
Note: Backplating is not included in the base price. (10C) |
||||||||||
|
Screenprinting Emphasize your logo or add a splash of colour. |
|||||||
| 1 only | 2-3 | 4-9 | 10-19 | 20-74 | 75-150 | ||
| Per colour | 25.00 | 15.00 | 10.00 | 7.00 | 5.00 | 4.00 | |
| Setup charge per colour - 40.00 (G) |
(6C) |
||||||
| Bevelled Smoked
Mirror Plaques Frames are available in Gold or Silver Aluminum with matching plate. |
|||||||
| Size | 1 only | 2-3 | 4-9 | 10-19 | 20-29 | 30+ | Negative |
| 10" x 12" (¼" width) |
169.00 | 160.00 | 155.00 | 150.00 | 145.00 | 140.00 | 35.00 |
| 12" x 15" (¾" width) |
185.00 | 175.00 | 170.00 | 165.00 | 160.00 | 155.00 | 35.00 |
| Marble or Granite (9" x 9" or 12" x 12") |
185.00 | 175.00 | 170.00 | 165.00 | 160.00 | 155.00 | 35.00 |
| Backplating is included in pricing shown. (4C, 2D, 1C) | |||||||
| Artwork | 70.00 per hour | (C) |
| All text changes | 9.00 per layout change (requires new film) | (E) |
| Proofs | 2.00 each (1-10), 1.00 each (11+) | (C) |
| Reverse printed metal | 5.00 extra per plaque | (C) |
| Aluminum backing plates | 20¢ per square inch | (C) |
| Engraving | 1.75 per line | (C) |
| Gift Box | 7"x9" or 9"x12" - $1.50 11"x15" - $2.50 | (C) |
| Normal delivery is 10 working days from receipt of final copy |
| MetalPhoto® Plate Only (C) | |||||||||
| Sq.Inches | 1-9 | 10-19 | 20-34 | 35-49 | 50-74 | 75-99 | 100-249 | 250-499 | 500+ |
| 1-3 | 7.39 | 6.64 | 5.41 | 4.00 | 3.17 | 2.45 | 1.86 | 1.49 | 1.25 |
| 4-6 | 11.19 | 10.05 | 8.17 | 6.06 | 4.79 | 3.52 | 2.81 | 2.24 | 1.80 |
| 7-8 | 11.86 | 11.02 | 8.74 | 6.68 | 5.16 | 3.79 | 3.16 | 2.66 | |
| 9-12 | 12.52 | 11.26 | 9.19 | 6.76 | 5.40 | 3.93 | 3.56 | 3.19 | |
| 13-15 | 14.92 | 13.38 | 10.94 | 8.01 | 6.42 | 4.73 | 4.42 | 4.31 | |
| 16-20 | 18.75 | 16.86 | 13.79 | 10.12 | 8.08 | 6.73 | 5.98 | 5.39 | |
| 21-25 | 22.65 | 20.38 | 16.68 | 12.23 | 9.79 | 8.13 | 7.33 | 6.58 | |
| 26-30 | 26.52 | 23.87 | 19.53 | 14.31 | 12.90 | 10.71 | 9.63 | 8.65 | |
| 31-35 | 30.43 | 27.35 | 22.38 | 18.50 | 16.64 | 13.82 | 12.45 | 11.19 | |
| 36-40 | 34.31 | 30.87 | 25.28 | 20.84 | 18.75 | 15.56 | 14.01 | ||
| 41-45 | 37.46 | 33.70 | 27.57 | 24.08 | 20.46 | 16.96 | 15.26 | ||
| 46-50 | 43.70 | 39.72 | 32.80 | 27.35 | 24.91 | 20.97 | 18.87 | ||
| 51-60 | 46.68 | 42.00 | 34.43 | 27.73 | 25.53 | 21.92 | 19.06 | ||
| 61-70 | 50.58 | 45.55 | 37.20 | 30.67 | 27.61 | 22.90 | |||
| 71-80 | 54.46 | 49.03 | 40.07 | 33.05 | 29.73 | 24.69 |
Plate pricing shown for .012"
material only. .020" Thickness x 1.7 |
||
| 81-90 | 58.36 | 52.51 | 42.95 | 35.40 | 31.86 | 26.46 | |||
| 91-100 | 62.23 | 56.01 | 45.78 | 37.79 | 34.01 | ||||
| 101-125 | 66.14 | 59.49 | 48.67 | 40.14 | |||||
| 126-150 | 85.67 | 79.59 | 61.10 | ||||||
| 151-240 | 113.05 | 101.73 | |||||||
| Artwork | 70.00 per hour | (C) |
| Holes drilled or punched | .25 each | (C) |
| Rounded corners | .25 each | (C) |
| Two-way tape backing | included | |
| Negative charge | 25.00 | (C) |
| MetalPhoto® Name Badges | |||||
| Up to 3 square inches | 6-24 | 25-99 | 100-249 | 250-499 | 500+ |
| 11.33 | 9.95 | 8.95 | 8.70 | 8.40 | |
|
(5C) |
|||||
|
• Standard bar pin included |
|||||
|
MetalPhoto® Business Cards, Bookmarks, Coasters and Rulers |
||||||
| Item | 100 | 250 | 500 | 1000 | ||
| Business Cards | 2.90 | 2.50 | 2.25 | 1.99 | (3C, 1D) | |
| Bookmarks | 3.95 | 3.75 | 3.50 | 3.25 | (3C, 1D) | |
|
Coasters - 3½" Octagon 4"x3½" Rectangle |
6.95 | 6.50 | 6.25 | 5.95 | (C) | |
| Item | Thickness | 50 | 100 | 250 | 500 | 1000 |
| 6" Rulers with Cork | .020" | 5.50 | 5.25 | 5.00 | 4.75 | 4.30 |
| .032" | 6.75 | 6.50 | 6.25 | 6.00 | 5.50 | |
| 12" Rulers with Cork | .020 | 9.80 | 9.00 | 8.75 | 8.50 | 7.90 |
| .032" | 10.60 | 10.25 | 9.90 | 9.50 | 8.75 | |
| • Art,
type and negative extra - approx. 70.00 (C) • .032" Rulers are available without cork - use “.020" with cork” pricing |
(4C, 1D) |
|||||
|
MetalPhoto® Desk Nameplates Personalized MetalPhoto® Nameplate mounted to a solid American Black Walnut stand. Approx. size - 8½" x 2" x 2" |
||||
| 1-3 | 4-9 | 10-19 | 20-49 | 50+ |
| 24.95 | 22.50 | 21.50 | 20.50 | 19.00 |
| • 12
month calendar mounted on the reverse side - Add 6.00 (E) • Extra line of text on the front side - Add 3.50 (E) • Generic backing plate - Add 5.00 (E) |
(5E) |
|||
|
|
|
|
© Copyright MMC-Millennium Marketing Corp. 2005 |
MetalPhoto® | Stainless
| Crystal | Lasered Wood |
Services |
Promo Items | Nametags |
| Home | Ordering Info |